Solid carbide end mills · FFP series
Professional FFP end mills for high-performance milling
FFP high-performance end mills are designed for high cutting speeds in a variety of steel grades, titanium alloys and cast iron. They provide process stability, effective vibration damping and a very good surface finish.
4 flutes
55° helix
Vibration damping
High performance


Available geometries
Choose the end mill type
Three geometries for different machining strategies — from slot and shoulder milling to 3D surfaces and corner radius machining.
FFP-C Square end

P
M
K
S
H
FFP-K Ball nose

P
M
K
S
H
FFP-P Corner radius

P
M
K
S
H
FFP technology
Key advantages of FFP end mills
The geometry was developed for stable cutting, long tool life and better surface quality.
Optimised cutting edges and flute shape
Longer tool life and better surface quality.
Variable pitch
Effective vibration damping and more stable machining.
Variable helix
Stable cutting, less vibration and better surface quality.
Specially designed chip flutes
Better chip evacuation, lower cutting forces and higher productivity.
Variant table
Find the right end mill for your needs
Choose a geometry, then compare the available diameters, lengths of cut and other tool parameters.
Scroll the table horizontally to see all parameters.
| Cutting diameter | Length of cut | Shank diameter | Overall length | Number of flutes | Qty | Order | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| FFP-4C-04.20.04.100 | 4.0 | 20 | 4 | 100 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4C-12.50.21.150 | 12.0 | 50 | 12 | 150 | 4 | Out of stock | 0,00 zł | — | ||
![]() | FFP-4C-05.13.05.050 | Out of stock | 56,58 zł | — | ||||||
| FFP-4C-14.30.14.075 | 14.0 | 30 | 14 | 75 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4C-05.13.06.050 | 5.0 | 13 | 6 | 50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4C-14.40.14.100 | 14.0 | 40 | 14 | 100 | 4 | 2 pcs. | 446,49 zł | |||
| FFP-4C-05.20.05.075 | 5.0 | 20 | 5 | 75 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4C-14.50.14.150 | 14.0 | 50 | 14 | 150 | 4 | 2 pcs. | 642,06 zł | |||
![]() | FFP-4C-05.25.05.100 | Out of stock | 102,09 zł | — | ||||||
![]() | FFP-4C-16.45.16.100 | Out of stock | 613,77 zł | — | ||||||
| FFP-4C-06.16.06.050 | 6.0 | 16 | 6 | 50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4C-16.55.16.150 | 16.0 | 55 | 16 | 150 | 4 | 2 pcs. | 876,99 zł | |||
![]() | FFP-4C-06.20.06.075 | Out of stock | 79,95 zł | — | ||||||
![]() | FFP-4C-18.45.18.100 | Out of stock | 746,61 zł | — | ||||||
![]() | FFP-4C-06.25.06.100 | Out of stock | 108,24 zł | — | ||||||
| FFP-4C-18.55.18.150 | 18.0 | 55 | 18 | 150 | 4 | 2 pcs. | 1051,65 zł | |||
![]() | FFP-4C-08.20.08.060 | Out of stock | 103,32 zł | — | ||||||
| FFP-4C-20.45.20.100 | 20.0 | 45 | 20 | 100 | 4 | 10 pcs. | 891,75 zł | |||
| FFP-4C-01.03.04.050 | 1.0 | 3 | 4 | 50 | 4 | 10 pcs. | 33,21 zł | |||
![]() | FFP-4C-08.25.08.075 | Out of stock | 125,46 zł | — | ||||||
| FFP-4C-20.55.20.150 | 20.0 | 55 | 20 | 150 | 4 | 2 pcs. | 1261,98 zł | |||
| FFP-4C-015.04.04.050 | 1.5 | 4 | 4 | 50 | 4 | Out of stock | 0,00 zł | — | ||
![]() | FFP-4C-08.30.08.100 | Out of stock | 167,28 zł | — | ||||||
| FFP-4C-02.06.04.050 | 2.0 | 6 | 4 | 50 | 4 | 10 pcs. | 33,21 zł | |||
![]() | FFP-4C-10.25.10.075 | Out of stock | 178,35 zł | — | ||||||
| FFP-4C-025.08.04.050 | 2.5 | 8 | 4 | 50 | 4 | Out of stock | 0,00 zł | — | ||
![]() | FFP-4C-10.35.10.100 | Out of stock | 239,85 zł | — | ||||||
![]() | FFP-4C-03.08.04.050 | Out of stock | 33,21 zł | — | ||||||
| FFP-4C-10.45.10.150 | 10.0 | 45 | 10 | 150 | 4 | Out of stock | 0,00 zł | — | ||
![]() | FFP-4C-04.11.04.050 | Out of stock | 33,21 zł | — | ||||||
![]() | FFP-4C-12.30.12.075 | Out of stock | 250,92 zł | — | ||||||
![]() | FFP-4C-04.15.04.075 | Out of stock | 44,28 zł | — | ||||||
![]() | FFP-4C-12.40.12.100 | Out of stock | 324,72 zł | — |
No products match the selected criteria.
Check Availability
Scroll the table horizontally to see all parameters.
| Cutting diameter | Length of cut | Shank diameter | Overall length | Corner radius | Number of flutes | Qty | Order | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FFP-2K-06.12.06.050-3 | 6.0 | 12 | 6 | 50 | 3.00 | 2 | 10 pcs. | 60,27 zł | |||
| FFP-2K-16.32.16.100-8 | 16.0 | 32 | 16 | 100 | 8.00 | 2 | 2 pcs. | 613,77 zł | |||
| FFP-2K-02.04.03.050-1 | 2.0 | 4 | 3 | 50 | 1.00 | 2 | Out of stock | 0,00 zł | — | ||
| FFP-2K-18.36.18.100-9 | 18.0 | 36 | 18 | 100 | 9.00 | 2 | 2 pcs. | 746,61 zł | |||
| FFP-2K-02.04.04.050-1.00 | 2.0 | 4 | 4 | 50 | 1.00 | 2 | Out of stock | 0,00 zł | — | ||
| FFP-2K-08.16.08.060-4 | 8.0 | 16 | 8 | 60 | 4.00 | 2 | 10 pcs. | 103,32 zł | |||
| FFP-2K-20.40.20.100-10.0 | 20.0 | 40 | 20 | 100 | 10.00 | 2 | 2 pcs. | 891,75 zł | |||
| FFP-2K-10.20.10.075-5 | 10.0 | 20 | 10 | 75 | 5.00 | 2 | 10 pcs. | 178,35 zł | |||
| FFP-2K-04.08.04.050-2 | 4.0 | 8 | 4 | 50 | 2.00 | 2 | 10 pcs. | 33,21 zł | |||
| FFP-2K-12.24.12.075-6 | 12.0 | 24 | 12 | 75 | 6.00 | 2 | 10 pcs. | 250,92 zł | |||
| FFP-2K-050.05.075-2.5 | 5.0 | 10 | 5 | 75 | 2.50 | 2 | Out of stock | 0,00 zł | — | ||
| FFP-2K-140.14.075-7.0 | 14.0 | 28 | 14 | 75 | 7.00 | 2 | Out of stock | 0,00 zł | — |
No products match the selected criteria.
Check Availability
Scroll the table horizontally to see all parameters.
| Cutting diameter | Length of cut | Shank diameter | Overall length | Corner radius | Number of flutes | Qty | Order | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FFP-4P-04.15.04.075-1.0 | 4.0 | 15 | 4 | 75 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-06.25.06.100-1.0 | 6.0 | 25 | 6 | 100 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-12.40.12.100-1.0 | 12.0 | 40 | 12 | 100 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-16.55.16.150-0.5 | 16.0 | 55 | 16 | 150 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-20.55.20.150-0.5 | 20.0 | 55 | 20 | 150 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-04.20.04.100-0.5 | 4.0 | 20 | 4 | 100 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-08.20.08.060-0.5 | 8.0 | 20 | 8 | 60 | 0.50 | 4 | 10 pcs. | 123,00 zł | |||
| FFP-4P-12.50.12.150-0.5 | 12.0 | 50 | 12 | 150 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-16.55.16.150-1.0 | 16.0 | 55 | 16 | 150 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-20.55.20.150-1.0 | 20.0 | 55 | 20 | 150 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-04.20.04.100-1.0 | 4.0 | 20 | 4 | 100 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-08.20.08.060-1.0 | 8.0 | 20 | 8 | 60 | 1.00 | 4 | 10 pcs. | 123,00 zł | |||
| FFP-4P-12.50.12.150-1.0 | 12.0 | 50 | 12 | 150 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-16.55.16.150-2.0 | 16.0 | 55 | 16 | 150 | 2.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-20.55.20.150-2.0 | 20.0 | 55 | 20 | 150 | 2.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-05.13.05.050-0.5 | 5.0 | 13 | 5 | 50 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-08.25.08.075-0.5 | 8.0 | 25 | 8 | 75 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-14.30.14.075-0.5 | 14.0 | 30 | 14 | 75 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-16.55.16.150-3.0 | 16.0 | 55 | 16 | 150 | 3.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-20.55.20.150-3.0 | 20.0 | 55 | 20 | 150 | 3.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-05.13.05.050-1.0 | 5.0 | 13 | 5 | 50 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-08.25.08.075-1.0 | 8.0 | 25 | 8 | 75 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-14.30.14.075-1.0 | 14.0 | 30 | 14 | 75 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-18.45.18.100-0.5 | 18.0 | 45 | 18 | 100 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-01.03.04.050-0.2 | 1.0 | 3 | 4 | 50 | 0.20 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-05.13.06.050-0.5 | 5.0 | 13 | 6 | 50 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-08.30.08.100-0.5 | 8.0 | 30 | 8 | 100 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-14.30.14.075-2.0 | 14.0 | 30 | 14 | 75 | 2.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-18.45.18.100-1.0 | 18.0 | 45 | 18 | 100 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-015.04.04.050-0.2 | 1.5 | 4 | 4 | 50 | 0.20 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-05.13.06.050-1.0 | 5.0 | 13 | 6 | 50 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-08.30.08.100-1.0 | 8.0 | 30 | 8 | 100 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-14.40.14.100-0.5 | 14.0 | 40 | 14 | 100 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-18.45.18.100-2.0 | 18.0 | 45 | 18 | 100 | 2.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-02.06.04.050-0.2 | 2.0 | 6 | 4 | 50 | 0.20 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-05.20.05.075-0.5 | 5.0 | 20 | 5 | 75 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-10.25.10.075-0.5 | 10.0 | 25 | 10 | 75 | 0.50 | 4 | 10 pcs. | 195,57 zł | |||
| FFP-4P-14.40.14.100-1.0 | 14.0 | 40 | 14 | 100 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-18.45.18.100-3.0 | 18.0 | 45 | 18 | 100 | 3.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-02.06.04.050-0.5 | 2.0 | 6 | 4 | 50 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-05.20.05.075-1.0 | 5.0 | 20 | 5 | 75 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-10.25.10.075-1.0 | 10.0 | 25 | 10 | 75 | 1.00 | 4 | 10 pcs. | 195,57 zł | |||
| FFP-4P-14.40.14.100-2.0 | 14.0 | 40 | 14 | 100 | 2.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-18.55.18.150-0.5 | 18.0 | 55 | 18 | 150 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-025.08.04.050-0.2 | 2.5 | 8 | 4 | 50 | 0.20 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-05.25.05.100-0.5 | 5.0 | 25 | 5 | 100 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-10.35.10.100-0.5 | 10.0 | 35 | 10 | 100 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-14.50.14.150-0.5 | 14.0 | 50 | 14 | 150 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-18.55.18.150-1.0 | 18.0 | 55 | 18 | 150 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-025.08.04.050-0.5 | 2.5 | 8 | 4 | 50 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-05.25.05.100-1.0 | 5.0 | 25 | 5 | 100 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-10.35.10.100-1.0 | 10.0 | 35 | 10 | 100 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-14.50.14.150-1.0 | 14.0 | 50 | 14 | 150 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-18.55.18.150-2.0 | 18.0 | 55 | 18 | 150 | 2.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-03.08.04.050-0.2 | 3.0 | 8 | 4 | 50 | 0.20 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-06.16.06.050-0.5 | 6.0 | 16 | 6 | 50 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-10.45.10.150-0.5 | 10.0 | 45 | 10 | 150 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-14.50.14.150-2.0 | 14.0 | 50 | 14 | 150 | 2.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-18.55.18.150-3.0 | 18.0 | 55 | 18 | 150 | 3.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-03.08.04.050-0.5 | 3.0 | 8 | 4 | 50 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-06.16.06.050-1.0 | 6.0 | 16 | 6 | 50 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-10.45.10.150-1.0 | 10.0 | 45 | 10 | 150 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-16.45.16.100-0.5 | 16.0 | 45 | 16 | 100 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-20.45.20.100-0.5 | 20.0 | 45 | 20 | 100 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-04.11.04.050-0.5 | 4.0 | 11 | 4 | 50 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-06.20.06.075-0.5 | 6.0 | 20 | 6 | 75 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-12.30.12.075-0.5 | 12.0 | 30 | 12 | 75 | 0.50 | 4 | 10 pcs. | 282,90 zł | |||
| FFP-4P-16.45.16.100-1.0 | 16.0 | 45 | 16 | 100 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-20.45.20.100-1.0 | 20.0 | 45 | 20 | 100 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-04.11.04.050-1.0 | 4.0 | 11 | 4 | 50 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-06.20.06.075-1.0 | 6.0 | 20 | 6 | 75 | 1.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-12.30.12.075-1.0 | 12.0 | 30 | 12 | 75 | 1.00 | 4 | 10 pcs. | 282,90 zł | |||
| FFP-4P-16.45.16.100-2.0 | 16.0 | 45 | 16 | 100 | 2.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-20.45.20.100-2.0 | 20.0 | 45 | 20 | 100 | 2.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-04.15.04.075-0.5 | 4.0 | 15 | 4 | 75 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-06.25.06.100-0.5 | 6.0 | 25 | 6 | 100 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-12.40.12.100-0.5 | 12.0 | 40 | 12 | 100 | 0.50 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-16.45.16.100-3.0 | 16.0 | 45 | 16 | 100 | 3.00 | 4 | Out of stock | 0,00 zł | — | ||
| FFP-4P-20.45.20.100-3.0 | 20.0 | 45 | 20 | 100 | 3.00 | 4 | Out of stock | 0,00 zł | — |
No products match the selected criteria.
Check Availability
CNC technical advice
Not sure which end mill is best?
Our advisors will help you choose the right end mill for your material, machining strategy and cutting parameters. That way you avoid a wrong purchase and get the most out of the tool.
For your material, type of machining and expected performance.
Help with choosing spindle speed, feed rate and depth of cut.
Choosing the right geometry and size.

















