Solid carbide end mills · FFAL series
High-performance FFAL end mills for aluminium
FFAL end mills are designed for efficient machining of aluminium alloys — including at high feed rates and when milling pockets and slots. The special geometry limits material build-up, reduces burrs and produces a very smooth surface finish.
3 flutes
For aluminium
No material build-up
Smooth surface finish


Available geometries
Choose the end mill type
Three geometries for machining aluminium — from efficient slotting, shoulder and wall milling to 3D profiles and corner radius machining.
FFAL-C Square end

N
FFAL-K Ball nose

N
FFAL-P Corner radius

N
FFAL technology
Key advantages of FFAL end mills
The FFAL geometry was developed for fast, clean cutting of aluminium, with a focus on process stability and high surface quality.
Variable pitch and helix
Effective vibration damping and stable operation, even at high feed rates.
Special cutting edge geometry
Limits aluminium build-up and improves chip evacuation from the cutting zone.
Three-flute design
Delivers high material removal rates while keeping the tool stable.
Large rake angle
Reduces cutting forces, limits burr formation and improves surface quality.
Variant table
Find the right end mill for your needs
Choose a geometry, then compare the available diameters, lengths of cut and other tool parameters.
Scroll the table horizontally to see all parameters.
| Cutting diameter | Length of cut | Shank diameter | Overall length | Number of flutes | Qty | Order | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | FFAL-2C-06.26.06.075 | Out of stock | 0,00 € | — | ||||||
| FFAL-3C-025.07.04.050 | Out of stock | 5,21 € | — | |||||||
| FFAL-3C-08.20.08.060 | 8.0 | 20 | 8 | 60 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3C-18.45.18.100 | 18.0 | 45 | 18 | 100 | 3 | 5 pcs. | 153,97 € | |||
| FFAL-2C-06.30.06.100 | 6.0 | 30 | 6 | 100 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-3C-025.08.04.050 | 2.5 | 8 | 4 | 50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3C-08.24.08.060 | Out of stock | 19,39 € | — | |||||||
| FFAL-3C-18.60.18.150 | 18.0 | 60 | 18 | 150 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-2C-08.30.08.075 | 8.0 | 30 | 8 | 75 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-3C-03.08.04.050 | Out of stock | 5,21 € | — | |||||||
| FFAL-3C-08.30.08.075 | 8.0 | 30 | 8 | 75 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3C-20.45.20.100 | 20.0 | 45 | 20 | 100 | 3 | 5 pcs. | 184,64 € | |||
| FFAL-2C-08.35.08.100 | 8.0 | 35 | 8 | 100 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-3C-03.09.03.050 | Out of stock | 5,21 € | — | |||||||
| FFAL-3C-08.35.08.100 | 8.0 | 35 | 8 | 100 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3C-20.60.20.150 | 20.0 | 60 | 20 | 150 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-2C-10.45.10.100 | 10.0 | 45 | 10 | 100 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-3C-03.09.04.050 | 3.0 | 9 | 4 | 50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3C-10.30.10.075 | 10.0 | 30 | 10 | 75 | 3 | 10 pcs. | 32,70 € | |||
| FFAL-2C-10.60.10.150 | 10.0 | 60 | 10 | 150 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-3C-035.09.04.050 | Out of stock | 5,21 € | — | |||||||
| FFAL-3C-10.45.10.100 | 10.0 | 45 | 10 | 100 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-2C-12.45.12.100 | 12.0 | 45 | 12 | 100 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-3C-04.12.04.050 | 4.0 | 12 | 4 | 50 | 3 | 10 pcs. | 5,21 € | |||
| FFAL-3C-10.60.10.150 | 10.0 | 60 | 10 | 150 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-2C-12.60.12.150 | 12.0 | 60 | 12 | 150 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-3C-04.16.04.075 | 4.0 | 16 | 4 | 75 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3C-12.32.12.075 | 12.0 | 32 | 12 | 75 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-2C-14.45.14.100 | 14.0 | 45 | 14 | 100 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-3C-04.20.04.100 | 4.0 | 20 | 4 | 100 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3C-12.35.12.075 | Out of stock | 46,31 € | — | |||||||
| FFAL-2C-14.55.14.150 | 14.0 | 55 | 14 | 150 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-3C-05.15.05.050 | 5.0 | 15 | 5 | 50 | 3 | 10 pcs. | 10,71 € | |||
| FFAL-3C-12.45.12.100 | 12.0 | 45 | 12 | 100 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-2C-16.60.16.150 | 16.0 | 60 | 16 | 150 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-3C-05.15.06.050 | 5.0 | 15 | 6 | 50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3C-12.60.12.150 | 12.0 | 60 | 12 | 150 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-2C-18.60.18.150 | 18.0 | 60 | 18 | 150 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-3C-05.25.05.075 | 5.0 | 25 | 5 | 75 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3C-14.32.14.075 | 14.0 | 32 | 14 | 75 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-2C-20.60.20.150 | 20.0 | 60 | 20 | 150 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-3C-05.30.05.100 | 5.0 | 30 | 5 | 100 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3C-14.45.14.100 | 14.0 | 45 | 14 | 100 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-2C-04.16.04.075 | 4.0 | 16 | 4 | 75 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-3C-01.03.04.050 | 1.0 | 3 | 4 | 50 | 3 | 10 pcs. | 5,21 € | |||
| FFAL-3C-06.18.06.050 | 6.0 | 18 | 6 | 50 | 3 | 10 pcs. | 10,71 € | |||
| FFAL-3C-14.55.14.150 | 14.0 | 55 | 14 | 150 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-2C-04.20.04.100 | 4.0 | 20 | 4 | 100 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-3C-015.045.04.050 | 1.5 | 5 | 4 | 50 | 3 | 10 pcs. | 5,21 € | |||
| FFAL-3C-06.25.06.075 | 6.0 | 25 | 6 | 75 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3C-16.45.16.100 | 16.0 | 45 | 16 | 100 | 3 | 5 pcs. | 123,00 € | |||
| FFAL-2C-05.30.05.100 | 5.0 | 30 | 5 | 100 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-3C-02.06.04.050 | 2.0 | 6 | 4 | 50 | 3 | 10 pcs. | 5,21 € | |||
| FFAL-3C-06.30.06.100 | 6.0 | 30 | 6 | 100 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3C-16.60.16.150 | 16.0 | 60 | 16 | 150 | 3 | Out of stock | 0,00 € | — |
No products match the selected criteria.
Check Availability
Scroll the table horizontally to see all parameters.
| Cutting diameter | Length of cut | Shank diameter | Overall length | Corner radius | Number of flutes | Qty | Order | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FFAL-2K-02.04.03.050-1.0 | 2.0 | 4 | 3 | 50 | 1.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-06.12.06.150-3.0 | 6.0 | 12 | 6 | 150 | 3.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-18.36.18.100-9.0 | 18.0 | 36 | 18 | 100 | 9.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-02.04.04.050-1.0 | 2.0 | 4 | 4 | 50 | 1.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-08.16.08.060-4.0 | 8.0 | 16 | 8 | 60 | 4.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-18.36.18.150-9.0 | 18.0 | 36 | 18 | 150 | 9.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-025.05.04.050-1.25 | 2.5 | 5 | 4 | 50 | 1.25 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-08.16.08.075-4.0 | 8.0 | 16 | 8 | 75 | 4.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-20.40.20.100-10.0 | 20.0 | 40 | 20 | 100 | 10.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-03.06.03.050-1.5 | 3.0 | 6 | 3 | 50 | 1.50 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-08.16.08.100-4.0 | 8.0 | 16 | 8 | 100 | 4.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-20.40.20.150-10.0 | 20.0 | 40 | 20 | 150 | 10.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-03.06.04.050-1.5 | 3.0 | 6 | 4 | 50 | 1.50 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-08.16.08.150-4.0 | 8.0 | 16 | 8 | 150 | 4.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-035.07.04.050-1.75 | 3.5 | 7 | 4 | 50 | 1.75 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-10.20.10.075-5.0 | 10.0 | 20 | 10 | 75 | 5.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-04.08.04.050-2.0 | 4.0 | 8 | 4 | 50 | 2.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-10.20.10.100-5.0 | 10.0 | 20 | 10 | 100 | 5.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-04.08.04.075-2.0 | 4.0 | 8 | 4 | 75 | 2.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-10.20.10.150-5.0 | 10.0 | 20 | 10 | 150 | 5.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-04.08.04.100-2.0 | 4.0 | 8 | 4 | 100 | 2.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-12.24.12.075-6.0 | 12.0 | 24 | 12 | 75 | 6.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-05.10.05.050-2.5 | 5.0 | 10 | 5 | 50 | 2.50 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-12.24.12.100-6.0 | 12.0 | 24 | 12 | 100 | 6.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-05.10.05.075-2.5 | 5.0 | 10 | 5 | 75 | 2.50 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-12.24.12.150-6.0 | 12.0 | 24 | 12 | 150 | 6.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-05.10.05.100-2.5 | 5.0 | 10 | 5 | 100 | 2.50 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-14.28.14.075-7.0 | 14.0 | 28 | 14 | 75 | 7.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-05.10.05.150-2.5 | 5.0 | 10 | 5 | 150 | 2.50 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-14.28.14.100-7.0 | 14.0 | 28 | 14 | 100 | 7.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-01.02.03.050-0.5 | 1.0 | 2 | 3 | 50 | 0.50 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-06.12.06.050-3.0 | 6.0 | 12 | 6 | 50 | 3.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-14.28.14.150-7.0 | 14.0 | 28 | 14 | 150 | 7.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-01.02.04.050-0.5 | 1.0 | 2 | 4 | 50 | 0.50 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-06.12.06.075-3.0 | 6.0 | 12 | 6 | 75 | 3.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-16.32.16.100-8.0 | 16.0 | 32 | 16 | 100 | 8.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-015.03.04.050-0.75 | 1.5 | 3 | 4 | 50 | 0.75 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-06.12.06.100-3.0 | 6.0 | 12 | 6 | 100 | 3.00 | 2 | Out of stock | 0,00 € | — | ||
| FFAL-2K-16.32.16.150-8.0 | 16.0 | 32 | 16 | 150 | 8.00 | 2 | Out of stock | 0,00 € | — |
No products match the selected criteria.
Check Availability
Scroll the table horizontally to see all parameters.
| Cutting diameter | Length of cut | Shank diameter | Overall length | Corner radius | Number of flutes | Qty | Order | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FFAL-3P-04.16.04.075-1.0 | 4.0 | 16 | 4 | 75 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-08.20.08.060-0.5 | 8.0 | 20 | 8 | 60 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-12.60.12.150-0.5 | 12.0 | 60 | 12 | 150 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-16.60.16.150-1.0 | 16.0 | 60 | 16 | 150 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-20.60.20.150-1.0 | 20.0 | 60 | 20 | 150 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-04.20.04.100-0.5 | 4.0 | 20 | 4 | 100 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-08.20.08.060-1.0 | 8.0 | 20 | 8 | 60 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-12.60.12.150-1.0 | 12.0 | 60 | 12 | 150 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-16.60.16.150-2.0 | 16.0 | 60 | 16 | 150 | 2.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-20.60.20.150-2.0 | 20.0 | 60 | 20 | 150 | 2.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-05.15.05.050-0.5 | 5.0 | 15 | 5 | 50 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-08.30.08.075-0.5 | 8.0 | 30 | 8 | 75 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-14.32.14.075-0.5 | 14.0 | 32 | 14 | 75 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-16.60.16.150-3.0 | 16.0 | 60 | 16 | 150 | 3.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-20.60.20.150-3.0 | 20.0 | 60 | 20 | 150 | 3.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-05.15.05.050-1.0 | 5.0 | 15 | 5 | 50 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-08.30.08.075-1.0 | 8.0 | 30 | 8 | 75 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
![]() | FFAL-3P-14.32.14.075-1.0 | 14.0 | 32 | 14 | 75 | 1.00 | 3 | Out of stock | 0,00 € | — | |
| FFAL-3P-18.45.18.100-0.5 | 18.0 | 45 | 18 | 100 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-05.15.06.050-0.5 | 5.0 | 15 | 6 | 50 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-08.35.08.100-0.5 | 8.0 | 35 | 8 | 100 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-14.32.14.075-2.0 | 14.0 | 32 | 14 | 75 | 2.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-18.45.18.100-1.0 | 18.0 | 45 | 18 | 100 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-01.03.04.050-0.2 | 1.0 | 3 | 4 | 50 | 0.20 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-05.15.06.050-1.0 | 5.0 | 15 | 6 | 50 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-08.35.08.100-1.0 | 8.0 | 35 | 8 | 100 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-14.45.14.100-0.5 | 14.0 | 45 | 14 | 100 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-18.45.18.100-2.0 | 18.0 | 45 | 18 | 100 | 2.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-015.045.04.050-0.2 | 1.5 | 5 | 4 | 50 | 0.20 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-05.25.05.075-0.5 | 5.0 | 25 | 5 | 75 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-10.30.10.075-0.5 | 10.0 | 30 | 10 | 75 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-14.45.14.100-1.0 | 14.0 | 45 | 14 | 100 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-18.45.18.100-3.0 | 18.0 | 45 | 18 | 100 | 3.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-02.06.04.050-0.2 | 2.0 | 6 | 4 | 50 | 0.20 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-05.25.05.075-1.0 | 5.0 | 25 | 5 | 75 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-10.30.10.075-1.0 | 10.0 | 30 | 10 | 75 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-14.45.14.100-2.0 | 14.0 | 45 | 14 | 100 | 2.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-18.60.18.150-0.5 | 18.0 | 60 | 18 | 150 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-02.06.04.050-0.5 | 2.0 | 6 | 4 | 50 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-05.30.05.100-0.5 | 5.0 | 30 | 5 | 100 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-10.45.10.100-0.5 | 10.0 | 45 | 10 | 100 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-14.55.14.150-0.5 | 14.0 | 55 | 14 | 150 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-18.60.18.150-1.0 | 18.0 | 60 | 18 | 150 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-025.08.04.050-0.2 | 2.5 | 8 | 4 | 50 | 0.20 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-05.30.05.100-1.0 | 5.0 | 30 | 5 | 100 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-10.45.10.100-1.0 | 10.0 | 45 | 10 | 100 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-14.55.14.150-1.0 | 14.0 | 55 | 14 | 150 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-18.60.18.150-2.0 | 18.0 | 60 | 18 | 150 | 2.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-025.08.04.050-0.5 | 2.5 | 8 | 4 | 50 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-06.18.06.050-0.5 | 6.0 | 18 | 6 | 50 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-10.60.10.150-0.5 | 10.0 | 60 | 10 | 150 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-14.55.14.150-2.0 | 14.0 | 55 | 14 | 150 | 2.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-18.60.18.150-3.0 | 18.0 | 60 | 18 | 150 | 3.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-03.09.04.050-0.2 | 3.0 | 9 | 4 | 50 | 0.20 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-06.18.06.050-1.0 | 6.0 | 18 | 6 | 50 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-10.60.10.150-1.0 | 10.0 | 60 | 10 | 150 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-16.45.16.100-0.5 | 16.0 | 45 | 16 | 100 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-20.45.20.100-0.5 | 20.0 | 45 | 20 | 100 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-03.09.04.050-0.5 | 3.0 | 9 | 4 | 50 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-06.25.06.075-0.5 | 6.0 | 25 | 6 | 75 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-12.32.12.075-0.5 | 12.0 | 32 | 12 | 75 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-16.45.16.100-1.0 | 16.0 | 45 | 16 | 100 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-20.45.20.100-1.0 | 20.0 | 45 | 20 | 100 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-04.12.04.050-0.5 | 4.0 | 12 | 4 | 50 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-06.25.06.075-1.0 | 6.0 | 25 | 6 | 75 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-12.32.12.075-1.0 | 12.0 | 32 | 12 | 75 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-16.45.16.100-2.0 | 16.0 | 45 | 16 | 100 | 2.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-20.45.20.100-2.0 | 20.0 | 45 | 20 | 100 | 2.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-04.12.04.050-1.0 | 4.0 | 12 | 4 | 50 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-06.30.06.100-0.5 | 6.0 | 30 | 6 | 100 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-12.45.12.100-0.5 | 12.0 | 45 | 12 | 100 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-16.45.16.100-3.0 | 16.0 | 45 | 16 | 100 | 3.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-20.45.20.100-3.0 | 20.0 | 45 | 20 | 100 | 3.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-04.16.04.075-0.5 | 4.0 | 16 | 4 | 75 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-06.30.06.100-1.0 | 6.0 | 30 | 6 | 100 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-12.45.12.100-1.0 | 12.0 | 45 | 12 | 100 | 1.00 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-16.60.16.150-0.5 | 16.0 | 60 | 16 | 150 | 0.50 | 3 | Out of stock | 0,00 € | — | ||
| FFAL-3P-20.60.20.150-0.5 | 20.0 | 60 | 20 | 150 | 0.50 | 3 | Out of stock | 0,00 € | — |
No products match the selected criteria.
Check Availability
CNC technical advice
Not sure which end mill is best?
Our advisors will help you choose the right end mill for your material, machining strategy and cutting parameters. That way you avoid a wrong purchase and get the most out of the tool.
For your material, type of machining and expected performance.
Help with choosing spindle speed, feed rate and depth of cut.
Choosing the right geometry and size.



